We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
200m Deep FY200 Portable crawler mounted air water properly drilling rig
Product Description:
EPT multifunctional hydraulic properly drilling rig series largely utilized to industrial and civil drilling and geotemperature drilling. It has the rewards of massive diameter of drilling gap, deep drilling, quick footage, and high efficiency.
1) Engine: adopts the renowned Yuchai model 65KW turbocharged variation
2) Crawler Driving Equipment: the designed motor with a speed reduction gearbox prolongs the support lifestyle
three) Hydraulic oil pump: It employs parallel gearbox (which is a patent) to individual oil pump monomer, provide satisfactory electrical power and distribute affordable. The hydraulic system adopts unique design and style, which is simple to preserve and can lower the routine maintenance expense.
4) Rotary head device: integrated casting gearbox , dual motor electrical power, huge torque, durable, small maintenance charges
5) Drill chassis: the specialist excavator chassis offers sturdiness and sturdy load potential, the wide roller chain plate brings about small hurt to the concrete pavement
6) Lifting power: patent created composite arm with little dimension but extended stroke, double cylinder lifting, powerful lifting capability
seven) The raise arm is put in with a limiter to defend cylinder and ensure the safety of perform
eight) Each hydraulic tubing is lined with a protective shell to successfully increase the service life of pipeline.
Specification for Portable Crawler Mounted Air Drinking water Effectively Drilling Rig :
Product | FY130 | FYX180 | FYX200 | FYL200 | FY200 |
Total Fat (kg) | 3000 | 4500 | 5000 | 5000 | 5800 |
Dimension (mm) | 4000*1450*2050 | 3800*1500*2200 | 3900*1700*2300 | 3950*1700*2300 | 4000*1750*2450 |
Hole diameter (mm) | a hundred-219 | a hundred and forty-254 | one hundred forty-203 | 140-203 | 140-305 |
Gap depth (m) | 130 | 180 | two hundred | two hundred | 200 |
Disposable drilling depth (mm) | 2000 | 3300 | 3300 | 3300 | 3300 |
Wal ept velocity (km / h) | 2.five | 2.five | 2.five | two.5 | 2.5 |
Climbing ability (Max.) | 30 | 30 | thirty | thirty | thirty |
Wor ept pressure (Mpa) | one.45-2.five | 1.7-2.5 | one.7-3. | one.7-Anytime the torque getting transmitted is beneath the “slip torque” value preset in the torque limiter, the complete torque will be transmitted. The preset torque degree need to be exceeded in purchase for the torque limiter to slip. When the torque is lowered beneath that preset degree, the device resumes transmitting complete torque. The torque transmitted in the course of the slip period of time is a operate of the velocity, length of slip, the frictional resources picked and the sort of lubrication – if lubrication is utilized.3. | one.7-3. |
Air use (m3 / min) | 15-29 | seventeen-31 | 17-30 | 17-30 | seventeen-thirty |
Matching electrical power (kw) | 23 | fifty five | sixty five | fifty five | sixty five |
Rotational pace (rpm) | 40-65 | 45-sixty five | 45-sixty five | 45-sixty five | forty five-70 |
Lifting force (Ton) | 6 | ten | thirteen | 13 | fifteen |
Rotational torque (N.M) | 2200-3000 | 3200-4600 | 3300-4700 | 3300-4700 | 3500-4800 |
Drill Rod Measurement(mm) | Φ76,Φ89 | ||||
Drill Size(M) | one.5 2. | 1.5 2.0 3. |
Pictures For FY200 Portable Crawler Mounted Air H2o Properly Drilling Rig:
Contact Person:Mr. Nicolas Ban
The use of first gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed substitution components contained herein are not sponsored, accepted, or made by the OEM.