We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur revenue individuals are properly qualified to accommodate your requests and communicate English for your usefulness. Competence EPG is a professional maker and exporter that is anxious with the layout, growth and creation.for industrial chains and sprockets It is our day-to-day problem to provide our consumers with the best merchandise – that signifies optimum for the needed application and for the customers’ certain requirements. In some cases it signifies that we in fact create and manufacture very unique chain kinds for 1 specific client. In order to be able to do so, a few things are essential: engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Slender Collection Welded Metal Chain
Our narrow collection welded metal chain refers to the welded offset sidebar chain with relatively narrower inner width. To illustrate, on this web page, we mostly display you our items with narrow-stop internal width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is specially made for conveying of abrasive materia EPT underneath the functioning environment with sturdy effect or weighty dust. It is typically utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded metal chain is also relevant for wood processing industry.
Â
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Interior width of slender stop b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WH78 | 66.27 | 22.23 | 12.7 | 28.four | 28.4 | fifty one | six.four | a hundred and fifty | 5.nine |
DWR78 | 66.27 | 21.two | fourteen.28 | 32 | 28.4 | 51 | 6.four | a hundred thirty | 6.4 |
DWH78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | 51 | 6.4 | one hundred seventy | six.4 |
WR78B | sixty six.27 | 22.2 | 12.7 | 28.4 | 28.six | fifty one | six.four | 93.4 | 5.9 |
WR78H | 66.27 | twenty five.four | fourteen.27 | 32 | 25.four | fifty one | 9.five | 127 | twelve.seven |
WH78H | sixty six.27 | 25.four | 14.24 | 32 | twenty five.4 | 51 | 9.five | 158 | twelve.7 |
WH78C | 66.27 | 22.five | 12.7 | 28.four | 28.6 | fifty two.3 | 7 | a hundred and eighty | 7.one |
WR78SS | 66.27 | 21.2 | 12.seven | 28.four | 28 | fifty two.3 | 7 | 85 | seven.one |
WR82 | 78.one | 27 | fourteen.29 | 32 | 44 | 57 | 6.four | ninety three.four | five.eight |
WR82R | 78.1 | 25.4 | fourteen.29 | 32 | forty four | fifty seven | six.four | a hundred and fifty | five.seventy five |
WR82X | 78.one | 31.78 | 19.05 | 38.1 | 50.15 | 60.three | 9.five | 169 | fifteen.6 |
Â
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slim conclude b1 (max.) (mm) | Outer width of slim conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for each meter q (kg/m) |
WHX124 | 101.6 | 36.5 | 19.05 | 38.1 | 41.three | 70 | 9.five | 224.six | twelve.6 |
WHX124(H) | a hundred and one.six | 36.five | 19.05 | 38.1 | 41.3 | 70 | nine.five | 224.six | twelve.6 |
WHX132 | 153.67 | 44.forty five | twenty five.twenty five | 50.8 | 77.1 | 111.seventy six | twelve.seven | 378 | twenty.five |
WHX132(H) | 153.67 | 44.forty five | twenty five.25 | fifty.8 | seventy seven.1 | 111.seventy six | twelve.seven | 378 | twenty.five |
WHX150 | 153.sixty seven | forty four.forty five | twenty five.25 | sixty three.five | seventy seven.one | 111.76 | twelve.seven | 398 | 24.five |
WHX150(H) | 153.67 | forty four.45 | 25.twenty five | 63.five | 77.1 | 111.seventy six | 12.7 | 398 | 24.5 |
WHX155 | 153.sixty seven | forty four.forty five | 28.forty two | sixty three.5 | seventy three.6 | 111.twenty five | fourteen.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | 44.forty five | 28.42 | 63.5 | 73.six | 111.25 | 14.27 | 411 | 27.seven |
WHX157 | 153.sixty seven | forty four.45 | 28.fifty two | 63.five | seventy six.4 | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.67 | 44.forty five | 28.fifty two | sixty three.five | 76.four | 117.35 | 15.88 | 552 | 29.one |
WHX124P | 103.two | forty four.45 | 25.25 | fifty.eight | 38.1 | 76.2 | 12.seven | 378 | 27.9 |
WR124R | 101.six | 36.five | 19.05 | 38.one | 41.three | 70 | nine.5 | 169 | twelve.6 |
WHX111 | one hundred twenty.nine | 36.5 | 19.05 | 38.1 | fifty seven.fifteen | 84.eight | 9.five | 224.six | eleven.nine |
If you want more info about this chain,make sure you deliver electronic mail to us any time .
Â
The use of unique gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, approved, or created by the OEM.