Product Description
Winner RJ19LM Spark Plug
Chain Saws/Tiller/Cultivator/ Blower/Chipper/Shredder/Vacuum/Water Pump/Drinking water Pump/Power Equipment Engines/Generators
1. Utilized for gasoline engines with great efficiency and substantial high quality
two.10pieces/box, 400pieces/CTN
Spark plugs have the following fetures:
1) Multi-ribbed insulator eradicates flashover.
two) ninety five% pure alumina insulator, Excellent mechanic and digital features, exceptional insulation.
3) Nickel plated housing stops oxidation and corrosion, Heat crimping process assures absolute air-restricted fit.
4) Inner sealing with conductive glass ensures a fine conductivity and sealing.
5) Multi-layer gaskets have robust elasticity and dependable in sealing.
6) Copper core electrode vastly increases heat dissipation and helps prevent hazardous, overheating of the engine.
7) Very good electrical energy and warmth conductivity, Long spark plug service lifestyle.
-
Oregon 77-303-1-2PK Spark Plug B osch FR8DC Champ RC12YC N GK BCPR5ES
Свеча зажигания O-DR17YC Oregon 77-303-1
REPLACES: - AC FR2LSK
- B OSCH FR8DC
- Champion RC12YC
- DENSO Q16PR-U
- N GK BCPR5ES
- OREGON seventy seven-303
- TORCH K5RTC
SPARK PLUG INTERCHANGE Demand | |||||||||||||
USE THIS CHART TO Transform A SPARK PLUG Amongst Producers. | |||||||||||||
AC | Autolite | B osch | Briggs and Stratton | Winner Plug | Denso | John Deere | Kohler | N GK Plug | Oregon | Stens | Tecumseh | Torch | Common Programs |
CS42S | 2974 | WS8F | – | CJ7Y | W22MP-U | – | – | BPM7A | 77-300-one | one hundred thirty-075 | – | L7TC131-003 | H usqvarna, Jonsered, Stihl, Solo |
– | 458, 404 | W9EO | – | J19LM | W9LM-US | – | – | B2-LM | 77-301-1 | a hundred thirty-one zero five | – | – | Tecumseh, Briggs and Stratton |
CS41 | 2995 | WS8E | – | CJ8 | W20M-U | – | – | BM6A | 77-302-one | one hundred thirty-094 | – | – | Briggs and Stratton, Echo, Poulan |
FR2LSK | 5224 | FR8DC | 491055S | RC12YC | Q16PR-U | – | 2413201-S, 2513212-S | BCPR5ES | 77-303-1 | 130-526 | – | K5RTC | Briggs & Kohler OHV engines |
CS45T | 2956 | HS8E | – | DJ8J | T20M-U | – | – | BM6F | 77-304-1 | one hundred thirty-071 | – | – | Homelite, McCulloch |
– | 414 | W7AC | 5062K | RJ19LM | 4113206-S | TY26715 | 4113206-S | BR2LM | seventy seven-305-one | one hundred thirty-106 | 35395, 740081 | GL4RC | Tecumseh, Briggs and Stratton |
– | 245 | WR9ECO | – | RCJ8 | W20MR-U | – | 4113202-S | BMR6A BMR4A | seventy seven-306-one | 130-690 | – | – | Briggs, Echo, Poulan |
– | 2984 | WSR5F | – | RCJ6Y | – | – | – | BPMR7A | seventy seven-307-1 | 130-073 | 611100 | L7RTC | Tecumseh TC300 |
– | 254 | WS7E | – | CJ6 | W22M-U | – | – | BM7A | seventy seven-308-1 | 130-098 | – | – | A lot of saws and trimmers |
– | 2976 | WS7F | – | CJ8Y | W20MP-U | – | – | BPM6A | seventy seven-309-one | one hundred thirty-072 | – | L6TC | Echo, John Deere |
– | 54 | W8DC | – | N11YC | W16EX-U | – | – | BP5ES | 77-310-one | one hundred thirty-542 | – | F5TC | Honda engines |
– | 2974 | WS5F | – | CJ6Y | W22MP-U | AM54611 | – | BPM7A | 77-311-one | one hundred thirty-077 | – | L7TC | Kawasaki TEX54, CZPT TCH300 |
– | 3923 | WR7DS | – | RN9YC | W20EPR-U | – | – | BPR6ES | seventy seven-312-1 | 130-278 | – | F6RTC | Honda OHC, R obin 835-twenty five HP EH & EVH |
– | 295 | W9ECO | – | J17LM | W14LM-US | – | – | B4LM | seventy seven-313-one | one hundred thirty-732 | – | – | Tecumseh |
– | 54 | WR8DS | – | RN11YC4 | W16EXR-U11 | – | – | BPR5ES | 77-314-one | one hundred thirty-595 | – | F5RTC | Honda, CZPT & others |
– | 4253 | W6D | – | N9YC | W20EX-U | – | – | BP6ES | seventy seven-315-1 | 130-294 | – | F6TC | Honda OHC, R obin 8.5-twenty five Hp EH & EHV |
– | 2954 | HS5E | – | DJ6J | T22M-U | – | – | BM7F | 77-316-one | 130-101 | – | – | Homelite, Super E-Z, McCulloch |
– | 294 | W8E | – | J8C | W14-U | – | – | B6S | seventy seven-317-one | one hundred thirty-093 | – | – | Tecumseh |
– | 2956 | HS8E | – | DJ7Y | – | – | – | BPM6F | 77-318-one | 130-076 | – | – | Homelite, McCulloch |
– | 2976 | – | – | RCJ8Y | W20MP-U10 | – | – | BPMR4A | seventy seven-319-one | one hundred thirty-079 | 611049 | L6RTC | Tecumseh Horizontal 2-cycles, up to 5 HP Snow King & other people |
– | 275 | W8B | – | RL95YC | – | – | – | BP4HS | seventy seven-320-1 | one hundred thirty-107 | – | – | Honda ten Hp G400 |
– | 415 | W8A | – | L86C | W16FS-U | – | – | B6HS | seventy seven-321-one | 130-712 | – | – | Honda G40, G41, G42, G65, GS65. CZPT OVM120 |
– | 2616 | W2C | – | N2C | – | – | – | B8ES | 77-323-1 | – | – | – | Snowmobile-Poulan Ski Doo, Yamaha |
– | – | WSR9E | – | RCJ7Y | – | – | – | BPMR4A | 77-324-one | 130-241 | – | – | Alpina, Castor, Dynamark, H usqvarna, Jonsered, Lombard, Olympyk, Solo – Saws |
– | – | – | – | RN2C | – | – | – | BR8ES | – | – | – | – | |
– | 2656 | HS8E | – | DJ7J | T20M-U | – | – | BM6F | – | a hundred thirty-099 | – | – | – |
– | 216 | W9A0 | – | H10C | W14L | – | – | B6L | – | a hundred thirty-095 | – | – | — |
– | 258 | W12E | – | CJ14 | W14M-U | – | – | BM4A | – | a hundred thirty-097 | – | – | – |
– | 85 | WR9EC | – | RJ12C | – | – | – | BR6S | – | a hundred thirty-087 | – | – | – |
– | 86 | WR10FC | – | RJ18YC | W9PR-U | – | – | XR4 | – | 130-084 | – | – | – |
– | – | – | – | RN14YC | – | – | – | BPR4ES | – | one hundred thirty-938 | – | – | – |
– | 275 | W8BC | – | L92YC | W16FP-U | – | – | BR4HS | – | – | – | – | – |
– | 25 | HR10BCX | – | RV15YC4 | T16PR-U11 | – | 5213202-S | UR4 | – | 130-081 | – | – | – |
– | 437 | WR10FC | – | RH18Y | – | – | – | B4L | – | one hundred thirty-103 | – | – | – |
– | 26 | HR10BC | – | RV17YC | T14PR-U | – | – | UR4 | – | one hundred thirty-083 | – | – | – |
– | – | – | – | L87YC | W20FP-U | – | – | BR2LM, BP6HS | – | 77-239 | – | – | – |
– | 104 | HR9DC | – | RS14YC | T16EPR-U | – | – | TR5 | – | one hundred thirty-559 | – | – | – |
– | 106 | HR10DCX | – | RS17YX | – | – | – | TR4 | – | 130-080 | – | – | – |
– | – | – | – | RDZ19H | – | – | – | – | – | 130-109 | – | – | – |
– | 386, 45, 4093 | M10ACO, DR10BC | – | D21 | L14-U, MA16PR-R | – | – | A6, WRS, BP7HS | – | one hundred thirty-575 | – | – | – |
– | 55 | W9DC | – | L82YC | – | – | – | BP7HS | – | 130-922 | – | – | – |
– | – | – | – | RZ7C | – | – | – | CMR5H | – | 130-694 | – | – | – |
– | – | – | – | HA3012 | – | – | – | – | – | one hundred thirty-607 | – | – | – |
– | 216/a hundred thirty | W9AO | – | RH10C | W14L | – | 235041-S | B6L | – | one hundred thirty-102 | – | – | – |
– | 403 | WR7CCX | – | RN4C | W22ESR-U | – | – | BR7ES | – | one hundred thirty-615 | – | – | – |
– | 303 | – | – | J6C | W9ECO | – | – | – | – | 130-090 | – | – | – |
– | – | – | – | RCJ14 | – | – | – | BMR4A | – | 130-756 | – | – | |
– | 3926 | FR8DC | – | RC14YC | – | – | – | FR5, BPMR6F | – | one hundred thirty-530 | – | – | – |
– | – | W7BC | – | RL87YC | W20FPR-U | – | – | BPR6HS | – | 130-847 | – | – | – |
– | 814 | W6AC | – | RL82C | W22FSR | – | – | BR7HS | – | one hundred thirty-853 | – | – | |
– | – | – | – | – | – | – | – | CMR6A | – | one hundred thirty-797 | – | – | – |
– | – | – | – | – | – | – | – | CMR6H | – | 130-355 | – | – | – |
– | – | – | – | – | – | – | – | CMR7A | – | 130-348 | – | – | – |
– | – | – | – | – | – | – | – | CMR7H | – | 130-793 | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | A25B | – | 508R | – | – | – | – | – | – | – |
– | – | – | – | D14 | – | AA4053R | – | – | – | – | – | – | – |
– | – | – | – | D16 | – | AA4369R | – | – | – | – | – | – | – |
– | – | – | – | D23 | – | AA5593R | – | – | – | – | – | – | – |
– | – | – | – | W18 | – | AC600R | – | – | – | – | – | – | – |
– | – | – | – | RBL11Y | – | AE38392 | – | – | – | – | – | – | – |
– | – | – | – | RV12YC | – | AE38392 | – | – | – | – | – | – | – |
R44T | – | – | – | RV12C | – | AH80481 | – | – | – | – | – | – | – |
– | – | – | – | – | – | AH80481 | – | – | – | – | – | – | – |
– | – | – | – | W14 | – | AL2005T | – | – | – | – | – | – | – |
– | 258 | – | – | CJ14 | – | AM101194 | – | BMR4A | – | – | – | – | – |
– | – | – | – | – | – | AM122402 | – | BMR2A-ten | – | – | – | – | – |
– | 103 | H6DC | – | RS14YC | – | AM132420 | – | BPR5EFS | – | – | – | – | – |
– | – | – | – | – | – | AM132420 | – | TR5 | – | – | – | – | – |
– | – | – | – | N12YC | – | AM36791 | – | – | – | – | – | – | – |
– | – | – | – | RH10C | – | AM37129 | – | – | – | – | – | – | – |
– | – | – | – | RJ17LM | – | AM37145 | – | – | – | – | – | – | – |
– | – | – | – | L86C | W20FS-U | AM37234 | – | B6HS | – | – | – | – | – |
– | – | – | – | RJ8C | – | AM37246 | – | – | – | – | – | – | – |
– | – | – | – | RV15YC4 | – | AM38571 | – | – | – | – | – | – | – |
– | – | – | – | RJ12C | – | AM39011 | – | – | – | – | – | – | – |
– | – | – | – | H10C | – | AM514T | – | – | – | – | – | – | – |
– | – | WS8E | – | CJ8 | W20M-U | AM54450 | – | BM6A | – | – | – | – | – |
– | – | – | – | CJ7Y | – | AM54611 | – | – | – | – | – | – | – |
– | – | – | – | J8 | – | AP19170 | – | – | – | – | – | – | – |
– | – | – | – | D9 | – | AR26544 | – | – | – | – | – | – | – |
– | – | – | – | N5C | – | AT21177 | – | – | – | – | – | – | – |
– | – | – | – | N11YC | – | AT21343 | – | – | – | – | – | – | – |
– | 517 | – | – | L15Y | – | ET12355 | – | BP4HS | – | – | – | – | – |
– | – | – | – | CJ6 | – | GA10075 | – | – | – | – | – | – | – |
– | – | – | – | RN5C | – | GA11342 | – | – | – | – | – | – | – |
– | – | – | – | RD16 | – | GA11417 | – | – | – | – | – | – | – |
– | – | – | — | RC12YC-CS14775 | – | M143270 | – | – | – | – | – | – | – |
– | 245 | – | – | – | – | M71939 | – | – | – | – | – | – | – |
– | – | WS8E | – | RCJ8 | – | M71939 | – | BMR6A | – | – | – | – | – |
– | – | – | – | – | – | M77742 | – | BPMR6A | – | – | – | – | – |
– | 3924 | – | – | RC12YC | – | M78543 | – | – | – | – | – | – | – |
– | sixty five | WR8DC | – | RN11YC | – | M857138 | – | BPR5ES | – | – | – | – | – |
– | 67 | – | – | RN16Y | – | M805853 | – | BPR4ES | – | – | – | – | – |
– | – | – | – | RN9YC | W20ETR-S | MG55711 | – | – | – | – | – | – | – |
– | – | – | – | RN4C | – | PT21132 | – | – | – | – | – | – | – |
– | sixty four | – | – | RN11YC4 | – | TY21719 | – | – | – | – | – | – | – |
– | sixty four | W8LCR | – | RN14MC5 | – | TY26704 | – | ZGR5A | – | – | – | – | – |
– | 2976 | WS7F | – | RCJ6Y | – | TY26705 | – | BPMR7A | – | – | – | – | – |
– | – | USR7AC | – | – | – | TY26706 | – | CMR4H | – | – | – | – | – |
– | – | – | – | RZ7C | – | TY26707 | – | CMR6H | – | – | – | – | – |
– | – | – | – | CJ8Y | – | TY26708 | – | BPM8Y | – | – | – | – | – |
– | 3924 | FR8DC | – | RC12YC | – | TY26709 | – | BKR5E | – | – | – | – | – |
– | – | – | – | RC14YC | – | TY26709 | – | – | – | – | – | – | – |
– | 3684 | WR5A | – | RL4J | – | TY26709 | – | BR7HS | – | – | – | – | – |
– | 4194 | – | – | Z9Y | – | TY26711 | – | CR5HSB | – | – | – | – | – |
– | – | – | – | – | – | TY26711 | – | CMR7A | – | – | – | – | – |
– | – | USR7AC | – | – | – | TY26713 | – | CMR5H | – | – | – | – | – |
– | – | – | – | – | – | TY26714 | – | CMR7H | – | – | – | – | – |
– | 402 | WR4CC | – | RN3C | – | TY26716 | – | BR8ES | – | – | – | – | – |
– | 3702 | WR3CC | – | RN2C | – | TY26717 | – | BR9ES | – | – | – | – | – |
– | – | – | – | – | – | TY26718 | – | BR9ES SOLID | – | – | – | – | – |
– | – | – | – | – | – | TY26719 | – | BR9EYA | – | – | – | – | – |
– | – | – | – | RN57YCC | – | TY26720 | – | BPR9ES | – | – | – | – | – |
– | – | – | – | RA6Y | – | TY26721 | – | DPR8EA-nine | – | – | – | – | – |
– | – | XR7LDC | – | RA8Y | – | TY26722 | – | DPR7EA-9 | – | – | – | – | – |
– | – | – | – | RG4HC | – | TY26723 | – | CR9E | – | – | – | – | – |
– | 2755 | X4CS | – | A6 | – | TY26724 | – | D8EA | – | – | – | – | – |
– | – | – | – | F121501 | – | TY4589 | – | – | – | – | – | – | – |
– | – | – | – | D21 | – | TY6040 | – | – | – | – | – | – | – |
– | – | – | – | RCJ7Y | – | TY6062 | – | – | – | – | – | – | – |
– | – | – | – | CJ8Y | W20MP-U | TY6079 | – | – | – | – | – | – | – |
– | – | – | – | CJ14 | – | TY6080 | – | – | – | – | – | – | – |
– | – | – | – | RCJ8Y | – | TY6081 | – | – | – | – | – | – | – |
– | – | – | – | RH18Y | – | TY6082 | – | – | – | – | – | – | – |
– | – | – | – | RL95YC | – | TY6122 | – | BPR4HS | – | – | – | – | – |
– | – | – | – | CJ8 | – | TY6123 | – | BM6A | – | – | – | – | – |
– | – | WR10A | – | – | – | TY6126 | – | BR4HS | – | – | – | – | – |
– | 245 | – | – | RJ19LM | W20MR-U | TY6129 | – | BMR6A | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | 77-355-one | – | – | – | Stihl |
Characteristics:
one. Exceptional ignitability, stable idle and prolonged service lifespan
two. Sophisticated anti-corrosion, anti-fouling properties
3. Faster begins and acceleration
four. Improved gas financial system
five. Equal lifestyle time to the unique.
6. Competitive value than the authentic.
- Packaging and supply:
- Shade box, foam package.
- Specific, by air, by sea or in accordance customers’ request.
-
one. In excess of 50 years encounters in car areas
two. Products below ISO9001, TS 16949 high quality system certification
three. Very good uncooked material and sophisticated technologies to ensure substantial quality
4. Diversified goods with trustworthy performance and competitive manufacturing facility value
five. Stringent on top quality and a hundred% inspection
six. Expert specialized assist and provider.
FAQ
Q1. What is your conditions of packing?
A: Generally, we pack our merchandise in neutral white containers and brown cartons. If you have legally registered patent,
we can pack the items in your branded bins right after acquiring your authorization letters.Q2. What is your phrases of payment?
A: T/T thirty% as deposit, and 70% just before shipping and delivery. We are going to present you the pictures of the products and offers
before you shell out the balance.Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.This autumn. How about your shipping and delivery time?
A: Generally, it will take thirty to sixty times right after getting your advance payment. The distinct shipping and delivery time relies upon
on the items and the quantity of your get.Q5. Can you create in accordance to the samples?
A: Yes, we can generate by your samples or technical drawings. We can build the molds and fixtures.Q6. What is your sample policy?
A: We can offer the sample if we have completely ready components in inventory, but the buyers have to pay out the sample cost and
the courier cost.Q7. Do you examination all your merchandise just before delivery?
A: Indeed, we have 100% take a look at prior to deliveryOur Support
one. OEM Manufacturing welcome: Product, Deal…
two. Sample order
three. We will reply you for your inquiry in 24 hours.
4. soon after sending, we will observe the items for you when every single 2 days, till you get the products. When you obtained the
products, check them, and give me a comments.If you have any questions about the problem, speak to with us, we will provide the solve way for you.
Characteristics :
-
one) Multi-ribbed insulator gets rid of flashover.
2) 95% pure alumina insulator, Great mechanic and electronic characteristics, exceptional insulation.
three) Nickel plated housing stops oxidation and corrosion, Heat crimping method guarantees complete air-limited match.
4) Interior sealing with conductive glass assures a fine conductivity and sealing.
five) Multi-layer gaskets have powerful elasticity and trustworthy in sealing.
six) Copper main electrode vastly enhances heat dissipation and stops hazardous, overheating of the engine.
seven) Good electric power and heat conductivity, Lengthy spark plug service lifestyle.Package:
ten pieces/ box, 400 parts/CTN, also custom-made
OUR Benefit:
1. Aggressive Value and Large Top quality
2. Rigid Inspection Technique
3. Factory’s price tag/Wholesaler price
4. Quality Alternatives: High, Medium, Regular high qualityFAQs:
Q: How several several years is your organization in spark plugs?
A: Our Firm began considering that 1992, there is about 25 a long time background for us in this area.
Q: Are you investing company or manufacturing facility?
A: We are a manufacturing unit found in HangZhou, HangZhou, ZHangZhoug, China.
Q: What is the MOQ?
A: 10000 piece for each get.
Q: What about the supply time?
A: In a 7 days for the merchandise if it the products are in stock, if not the items require to be created primarily based on your buy.
If you have any question, make sure you don’t wait to make contact with us. We are usually prepared to offer you you support to develop friendly cooperation with you!
/ Piece | |
5,000 Pieces (Min. Order) |
###
After-sales Service: | Quality Warranty |
---|---|
Warranty: | Quality Warranty |
Type: | Distributorless Ignition System |
Component: | Spark Plug |
Ignition Voltage: | 12-24V |
Certification: | TS16949, ISO9001: 2000, CE |
###
Samples: |
---|
###
Customization: |
---|
###
SPARK PLUG INTERCHANGE CHARGE | |||||||||||||
USE THIS CHART TO CONVERT A SPARK PLUG BETWEEN MANUFACTURERS. | |||||||||||||
AC | Autolite | B osch | Briggs and Stratton | Champion Plug | Denso | John Deere | Kohler | N GK Plug | Oregon | Stens | Tecumseh | Torch | Popular Applications |
CS42S | 2974 | WS8F | – | CJ7Y | W22MP-U | – | – | BPM7A | 77-300-1 | 130-075 | – | L7TC131-003 | H usqvarna, Jonsered, Stihl, Solo |
– | 458, 404 | W9EO | – | J19LM | W9LM-US | – | – | B2-LM | 77-301-1 | 130-105 | – | – | Tecumseh, Briggs and Stratton |
CS41 | 2995 | WS8E | – | CJ8 | W20M-U | – | – | BM6A | 77-302-1 | 130-094 | – | – | Briggs and Stratton, Echo, Poulan |
FR2LSK | 5224 | FR8DC | 491055S | RC12YC | Q16PR-U | – | 2413201-S, 2513212-S | BCPR5ES | 77-303-1 | 130-526 | – | K5RTC | Briggs & Kohler OHV engines |
CS45T | 2956 | HS8E | – | DJ8J | T20M-U | – | – | BM6F | 77-304-1 | 130-071 | – | – | Homelite, McCulloch |
– | 414 | W7AC | 5062K | RJ19LM | 4113206-S | TY26715 | 4113206-S | BR2LM | 77-305-1 | 130-106 | 35395, 740081 | GL4RC | Tecumseh, Briggs and Stratton |
– | 245 | WR9ECO | – | RCJ8 | W20MR-U | – | 4113202-S | BMR6A BMR4A | 77-306-1 | 130-690 | – | – | Briggs, Echo, Poulan |
– | 2984 | WSR5F | – | RCJ6Y | – | – | – | BPMR7A | 77-307-1 | 130-073 | 611100 | L7RTC | Tecumseh TC300 |
– | 254 | WS7E | – | CJ6 | W22M-U | – | – | BM7A | 77-308-1 | 130-098 | – | – | Many saws and trimmers |
– | 2976 | WS7F | – | CJ8Y | W20MP-U | – | – | BPM6A | 77-309-1 | 130-072 | – | L6TC | Echo, John Deere |
– | 54 | W8DC | – | N11YC | W16EX-U | – | – | BP5ES | 77-310-1 | 130-542 | – | F5TC | Honda engines |
– | 2974 | WS5F | – | CJ6Y | W22MP-U | AM54611 | – | BPM7A | 77-311-1 | 130-077 | – | L7TC | Kawasaki TEX54, Tecumseh TCH300 |
– | 3923 | WR7DS | – | RN9YC | W20EPR-U | – | – | BPR6ES | 77-312-1 | 130-278 | – | F6RTC | Honda OHC, R obin 835-25 HP EH & EVH |
– | 295 | W9ECO | – | J17LM | W14LM-US | – | – | B4LM | 77-313-1 | 130-732 | – | – | Tecumseh |
– | 54 | WR8DS | – | RN11YC4 | W16EXR-U11 | – | – | BPR5ES | 77-314-1 | 130-595 | – | F5RTC | Honda, Kawasaki & others |
– | 4253 | W6D | – | N9YC | W20EX-U | – | – | BP6ES | 77-315-1 | 130-294 | – | F6TC | Honda OHC, R obin 8.5-25 Hp EH & EHV |
– | 2954 | HS5E | – | DJ6J | T22M-U | – | – | BM7F | 77-316-1 | 130-101 | – | – | Homelite, Super E-Z, McCulloch |
– | 294 | W8E | – | J8C | W14-U | – | – | B6S | 77-317-1 | 130-093 | – | – | Tecumseh |
– | 2956 | HS8E | – | DJ7Y | – | – | – | BPM6F | 77-318-1 | 130-076 | – | – | Homelite, McCulloch |
– | 2976 | – | – | RCJ8Y | W20MP-U10 | – | – | BPMR4A | 77-319-1 | 130-079 | 611049 | L6RTC | Tecumseh Horizontal 2-cycles, up to 5 HP Snow King & others |
– | 275 | W8B | – | RL95YC | – | – | – | BP4HS | 77-320-1 | 130-107 | – | – | Honda 10 Hp G400 |
– | 415 | W8A | – | L86C | W16FS-U | – | – | B6HS | 77-321-1 | 130-712 | – | – | Honda G40, G41, G42, G65, GS65. Tecumseh OVM120 |
– | 2616 | W2C | – | N2C | – | – | – | B8ES | 77-323-1 | – | – | – | Snowmobile-Poulan Ski Doo, Yamaha |
– | – | WSR9E | – | RCJ7Y | – | – | – | BPMR4A | 77-324-1 | 130-241 | – | – | Alpina, Castor, Dynamark, H usqvarna, Jonsered, Lombard, Olympyk, Solo – Saws |
– | – | – | – | RN2C | – | – | – | BR8ES | – | – | – | – | |
– | 2656 | HS8E | – | DJ7J | T20M-U | – | – | BM6F | – | 130-099 | – | – | – |
– | 216 | W9A0 | – | H10C | W14L | – | – | B6L | – | 130-095 | – | – | — |
– | 258 | W12E | – | CJ14 | W14M-U | – | – | BM4A | – | 130-097 | – | – | – |
– | 85 | WR9EC | – | RJ12C | – | – | – | BR6S | – | 130-087 | – | – | – |
– | 86 | WR10FC | – | RJ18YC | W9PR-U | – | – | XR4 | – | 130-084 | – | – | – |
– | – | – | – | RN14YC | – | – | – | BPR4ES | – | 130-938 | – | – | – |
– | 275 | W8BC | – | L92YC | W16FP-U | – | – | BR4HS | – | – | – | – | – |
– | 25 | HR10BCX | – | RV15YC4 | T16PR-U11 | – | 5213202-S | UR4 | – | 130-081 | – | – | – |
– | 437 | WR10FC | – | RH18Y | – | – | – | B4L | – | 130-103 | – | – | – |
– | 26 | HR10BC | – | RV17YC | T14PR-U | – | – | UR4 | – | 130-083 | – | – | – |
– | – | – | – | L87YC | W20FP-U | – | – | BR2LM, BP6HS | – | 77-239 | – | – | – |
– | 104 | HR9DC | – | RS14YC | T16EPR-U | – | – | TR5 | – | 130-559 | – | – | – |
– | 106 | HR10DCX | – | RS17YX | – | – | – | TR4 | – | 130-080 | – | – | – |
– | – | – | – | RDZ19H | – | – | – | – | – | 130-109 | – | – | – |
– | 386, 45, 4093 | M10ACO, DR10BC | – | D21 | L14-U, MA16PR-R | – | – | A6, WRS, BP7HS | – | 130-575 | – | – | – |
– | 55 | W9DC | – | L82YC | – | – | – | BP7HS | – | 130-922 | – | – | – |
– | – | – | – | RZ7C | – | – | – | CMR5H | – | 130-694 | – | – | – |
– | – | – | – | HA3012 | – | – | – | – | – | 130-607 | – | – | – |
– | 216/130 | W9AO | – | RH10C | W14L | – | 235041-S | B6L | – | 130-102 | – | – | – |
– | 403 | WR7CCX | – | RN4C | W22ESR-U | – | – | BR7ES | – | 130-615 | – | – | – |
– | 303 | – | – | J6C | W9ECO | – | – | – | – | 130-090 | – | – | – |
– | – | – | – | RCJ14 | – | – | – | BMR4A | – | 130-756 | – | – | |
– | 3926 | FR8DC | – | RC14YC | – | – | – | FR5, BPMR6F | – | 130-530 | – | – | – |
– | – | W7BC | – | RL87YC | W20FPR-U | – | – | BPR6HS | – | 130-847 | – | – | – |
– | 814 | W6AC | – | RL82C | W22FSR | – | – | BR7HS | – | 130-853 | – | – | |
– | – | – | – | – | – | – | – | CMR6A | – | 130-797 | – | – | – |
– | – | – | – | – | – | – | – | CMR6H | – | 130-355 | – | – | – |
– | – | – | – | – | – | – | – | CMR7A | – | 130-348 | – | – | – |
– | – | – | – | – | – | – | – | CMR7H | – | 130-793 | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | A25B | – | 508R | – | – | – | – | – | – | – |
– | – | – | – | D14 | – | AA4053R | – | – | – | – | – | – | – |
– | – | – | – | D16 | – | AA4369R | – | – | – | – | – | – | – |
– | – | – | – | D23 | – | AA5593R | – | – | – | – | – | – | – |
– | – | – | – | W18 | – | AC600R | – | – | – | – | – | – | – |
– | – | – | – | RBL11Y | – | AE38392 | – | – | – | – | – | – | – |
– | – | – | – | RV12YC | – | AE38392 | – | – | – | – | – | – | – |
R44T | – | – | – | RV12C | – | AH80481 | – | – | – | – | – | – | – |
– | – | – | – | – | – | AH80481 | – | – | – | – | – | – | – |
– | – | – | – | W14 | – | AL2005T | – | – | – | – | – | – | – |
– | 258 | – | – | CJ14 | – | AM101194 | – | BMR4A | – | – | – | – | – |
– | – | – | – | – | – | AM122402 | – | BMR2A-10 | – | – | – | – | – |
– | 103 | H6DC | – | RS14YC | – | AM132420 | – | BPR5EFS | – | – | – | – | – |
– | – | – | – | – | – | AM132420 | – | TR5 | – | – | – | – | – |
– | – | – | – | N12YC | – | AM36791 | – | – | – | – | – | – | – |
– | – | – | – | RH10C | – | AM37129 | – | – | – | – | – | – | – |
– | – | – | – | RJ17LM | – | AM37145 | – | – | – | – | – | – | – |
– | – | – | – | L86C | W20FS-U | AM37234 | – | B6HS | – | – | – | – | – |
– | – | – | – | RJ8C | – | AM37246 | – | – | – | – | – | – | – |
– | – | – | – | RV15YC4 | – | AM38027 | – | – | – | – | – | – | – |
– | – | – | – | RJ12C | – | AM39011 | – | – | – | – | – | – | – |
– | – | – | – | H10C | – | AM514T | – | – | – | – | – | – | – |
– | – | WS8E | – | CJ8 | W20M-U | AM54450 | – | BM6A | – | – | – | – | – |
– | – | – | – | CJ7Y | – | AM54611 | – | – | – | – | – | – | – |
– | – | – | – | J8 | – | AP19170 | – | – | – | – | – | – | – |
– | – | – | – | D9 | – | AR26544 | – | – | – | – | – | – | – |
– | – | – | – | N5C | – | AT21177 | – | – | – | – | – | – | – |
– | – | – | – | N11YC | – | AT21343 | – | – | – | – | – | – | – |
– | 517 | – | – | L15Y | – | ET12355 | – | BP4HS | – | – | – | – | – |
– | – | – | – | CJ6 | – | GA10075 | – | – | – | – | – | – | – |
– | – | – | – | RN5C | – | GA11342 | – | – | – | – | – | – | – |
– | – | – | – | RD16 | – | GA11417 | – | – | – | – | – | – | – |
– | – | – | — | RC12YC-CS14775 | – | M143270 | – | – | – | – | – | – | – |
– | 245 | – | – | – | – | M71939 | – | – | – | – | – | – | – |
– | – | WS8E | – | RCJ8 | – | M71939 | – | BMR6A | – | – | – | – | – |
– | – | – | – | – | – | M77742 | – | BPMR6A | – | – | – | – | – |
– | 3924 | – | – | RC12YC | – | M78543 | – | – | – | – | – | – | – |
– | 65 | WR8DC | – | RN11YC | – | M802138 | – | BPR5ES | – | – | – | – | – |
– | 67 | – | – | RN16Y | – | M805853 | – | BPR4ES | – | – | – | – | – |
– | – | – | – | RN9YC | W20ETR-S | MG508171 | – | – | – | – | – | – | – |
– | – | – | – | RN4C | – | PT21132 | – | – | – | – | – | – | – |
– | 64 | – | – | RN11YC4 | – | TY21719 | – | – | – | – | – | – | – |
