We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification
We adopt good quality raw material and strict with DIN, ANSI, JIS standard ect, We have professional quality conrol team, complet equipment, advanaced technology. In 1999, Xihu (We EPT Lake) Dis.hua obtained ISO9001 Certificate of Quality Assurance System, besides, the company also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certificate of Environment Management System.
EPT Chain with Attachments(Z Series)
XIHU (WE EPT LAKE) DIS. EPT Chain No. Ptich
Z40 50.8 63.5 76.2 88.9 101.6 127.0 152.4
Z100 76.2 88.9 101.6 127 152.4 177.8 203.2
Z160 101.6 127 152.4 177.8 203.2 228.6 254
Z300 152.4 177.8 203.2 254 304.8
Attachments shape: Crankled plates
Attachments hole: One hole; Two holes or sthree more holes according your orders
Xihu (We EPT Lake) Dis.hua chain No. | Pitch P(mm) | L(mm) | Width of Attachment G(mm) | Diameter of the middle hole d(mm) | Diameter of side hole d4(mm) | F(mm) | W(mm) | h4(mm) | ||
Z40 | A | 50.8 | – | 45.0 | 10.7 | 9.3 | 38.1 | 64.5 | 19.0 | |
A | C | 63.5 | 22.2 | 43.0 | 56.0 | |||||
A | C | 76.2 | 68.0 | |||||||
B | 88.9 | 31.8 | 50.0 | 56.0 | ||||||
B | 101.6 | 64.0 | 55.0 | |||||||
B | 127.0 | 57.2 | 84.0 | 56.0 | ||||||
B | 152.4 | |||||||||
Z100 | A | 76.2 | – | 30.0 | 14.0 | 10.5 | 44.5 | 65.0 | 32.0 | |
A | 88.9 | |||||||||
B | 101.6 | 31.8 | 64.0 | |||||||
A | C | 127.0 | 57.2 | 84.0 | ||||||
B | 152.4 | 114.5 | ||||||||
A | C | 177.8 | 80.0 | 110.0 | ||||||
A | C | 203.2 | ||||||||
Z160 | A | 101.6 | – | 35.0 | 15.5 | 12.3 | 54.0 | 77.0 | 38.0 | |
A | C | 127.0 | 31.7 | 56.0 | ||||||
A | C | 152.4 | 57.2 | 84.0 | ||||||
A | C | 177.8 | ||||||||
A | C | 203.2 | 100.0 | 130.0 | ||||||
A | C | 228.6 | 150.0 | |||||||
A | C | 254.0 | 135.0 | 170.0 | ||||||
Z300 | A | 152.4 | 38.1 | 70.0 | 17.0 | 14.0 | 73.0 | 100.0 | 51.0 | |
A | 177.8 | |||||||||
A | C | 203.2 | 76.2 | 100.0 | ||||||
A | C | 254.0 | 90.0 | 152.4 | ||||||
A | C | 304.8 | 190.0 | 225.0 | ||||||
A:Attachments with 1 hole | ||||||||||
B:Attachments with 3 holes | ||||||||||
C:Attachments with 2 holes |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.