We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are fascinated in any of our items or would like to talk about a possible get, remember to feel free to contact us. Common “We are constantly serving our consumers with our best items.” strands have an even quantity of pitches, pin links, and roller back links. A roller chain strand can be shortened by removing hyperlinks and lengthened by adding whole or a 50 percent back links (offset hyperlinks). corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Obtainable in one and double pitch generate chain sorts with a variety of sizes and energy score. Features consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit go over plates.
Features
1.Substantial velocity digital signal processing gadgets and smart algorithm to boost detection precision and security.Â
2.Detection iron, stainless steel, copper, aluminimn, lead and EPT type of metal components.
three.LED display screen exhibit, CH and EN menu screen
4.Smart self studying perform,which can detect frozen food items(E.g dumpling, frozen fish), meat, rice and salted foodstuff, and so on.Â
5.With recording purpose, assistance save a lot of sort of goods parameter
six.Simple use & cleansing
7.Specific design of conveyor belt to steer clear of operating deviation
eight.Stainless steel, water proof purpose
nine. EPT speed: fifteen-56m/min
ten.Material:stainless metal 304 Â frame, 3mm metal assist plate, PVC foods grade transport belt
Specialized Information
Design | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 3000 | |||||
Type | KP-3008 | KP-3571 | KP-3015 | KP-3571 | KP-3571 | KP-3030 |
Max by means of width | 400mm | |||||
Max through top | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | .5mm | .6mm | .8mm | one.0mm | 1.2mm | one.5mm |
Detection sensitivity SUS | 1.0mm | one.2mm | one.5mm | 2.0mm | two.5mm | 3.0mm |
Belt pace | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting choosing | |||||
load bodyweight | ≤20Kg | |||||
Note: one. Often detection sensitivity will be diverse thanks to distinct merchandise and employing atmosphere. two. Tailored metal detector can be recognized. |
Â
Design | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 4000 | |||||
Type | KP-4008 | KP-4571 | KP-4012 | KP-4015 | KP-4030 | KP-4035 |
Max via width | 400mm | |||||
Max by means of height | 80mm | 100mm | 120mm | 150mm | 300mm | 400mm |
Detection sensitivity FE | .5mm | .6mm | .8mm | 1.0mm | 1.5mm | 2.0mm |
Detection sensitivity SUS | 1.0mm | one.2mm | one.5mm | 2.0mm | three.0mm | 3.5mm |
Belt pace | 20~25m/Min   (50Hz) | |||||
Alarm way | Alarm to quit/ reject fitting deciding on | |||||
load excess weight | ≤20Kg | |||||
Note: one. Occasionally detection sensitivity will be various because of to diverse products and utilizing atmosphere. two. Customized metal detector can be recognized. |
Â
Â
Design | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 5000 | |||||
Kind | KP-5008 | KP-5571 | KP-5571 | KP-5030 | KP-5035 | KP-5040 |
Max via width | 400mm | |||||
Max through peak | 80mm | 100mm | 200mm | 300mm | 350mm | 400mm |
Detection sensitivity FE | .5mm | .6mm | .8mm | one.2mm | 2.0mm | 2.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | three.0mm | 3.5mm | four.0mm |
Belt velocity | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to quit/ reject fitting selecting | |||||
load excess weight | ≤20Kg | |||||
Note: one. Occasionally detection sensitivity will be different because of to various merchandise and utilizing surroundings. two. Custom-made metal detector can be recognized. |
Â
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 6000 | |||||
Type | KP-6008 | KP-6571 | KP-6015 | KP-6571 | KP-6571 | KP-6030 |
Max by way of width | 600mm | |||||
Max by way of top | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | .5mm | .6mm | .8mm | one.0mm | 1.2mm | one.5mm |
Detection sensitivity SUS | 1.0mm | one.2mm | 1.5mm | 2.0mm | two.5mm | three.0mm |
Belt velocity | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting choosing | |||||
load excess weight | ≤20Kg | |||||
Note: one. At times detection sensitivity will be diverse thanks to various goods and utilizing atmosphere. two. Tailored metal detector can be accepted. |
The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.