We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
GU-5000 EPT Joint
Attributes&colon
1&comma Content&colon C45&lpar1045&rpar carbon metal&comma forty EPT steel&comma 20CrMnTi
2&comma EPT efficiency&comma long support lifestyle and competitive price tag&period
3&comma Wonderful intensity and rigidity&period
4&comma On time supply
five&comma Own ISO9000&comma TS16949 Certificates
6&comma Be EPT cost with the highe EPT good quality&period of time
Quality Manage&colon
1&period of time Chemical Composition affirm following Ingot
2&time period Hardness right after Heat Therapy
three&period of time Last Dimension Check
High quality Assurance Document&colon
All the Q&period of time A Doc as for every Client Prerequisite will be submitted when items prepared&interval
Packing and Shipping
one&time period Normal&colon Wooden circumstance or carton for export
2&period Supply&colon As for each deal shipping and delivery on time
three&interval Shipping and delivery&colon As for each customer request&interval We can acknowledge CIF&comma Doorway to Doorway and so on&interval Or client approved agent we supply all the essential assistant
Our provider&colon
1&period Custom-made and developed in accordance to the customers’ sample&comma drawing or demands
2&period Adhering to the customers’ needs or as our normal packing
three&period Large quality and aggressive price and pure-hearted provider&time period
four&interval Strictly top quality manage according to ISO9001&colon 2008&time period
five&time period Adaptable minimum get amount
Our common joints are with good good quality and affordable cost&period of time We can supply you all kinds of u-joints for a lot more than twenty brands’ vehicles&comma mechanic devices and agriculture machines&period
We can also supply universal joint&comma heavy responsibility common joint&comma toyo common joint&comma gmb common joints&comma modest universal joint shaft&comma universal joint bearing&comma agriculture common joints&comma little universal joints&comma common joint yoke&comma universal joint coupling&comma common joint spider&comma tractor common joint&comma caterpillar common joint&comma universal joints cross bearing&comma plastic universal joint&comma common joint cross&comma universal joint for komatsu&comma common joint shaft&comma industrial universal joint&comma universal joint connector&comma komatsu universal joint&comma universal joint effect sockets&comma steering universal joint&comma universal joint pin&comma and so forth&period
FIG | Element No&interval | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23&period82 | sixty one&period3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | 30&period17 | 90&period1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | twenty five | seventy seven&period6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20&period5 | fifty six&period5 | 37125-99000 | UJ124 | ||
A | GUN45 | twenty&period07 | fifty two&period4 | 37125-H8500 | |||
A | GUN47 | 27 | eighty one&period75 | 37125-25571 | |||
A | GUN48 | 27 | 81&period75 | 37125-7F571 | |||
A | GUS2 | 20&period02 | 35 | 27100-67000 | |||
A | GUS6 | 20&period1 | 59&period8 | 27200-6571 | |||
A | GUS7 | 25 | sixty three&period8 | 27200-83571 | |||
A | GUSR-three | 28 | 52&period6 | 6232-4300 | |||
A | Intestine-eleven | 20 | fifty seven | 5711-10011 | T2057 | UJ212 | |
A | Intestine-fourteen | 28&period5 | seventy seven&period9 | 5711-6571 | T2978 | UJ214 | |
A | Intestine-fifteen | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
A | Gut-sixteen | 40 | 118 | 5711-55571 | T40119 | UJ215 | |
A | Gut-19 | twenty | 57 | 5711-1571 | T2057 | UJ222 | |
A | Gut-22 | forty | 118 | 5711-55571 | |||
A | Gut-24 | 22&period06 | fifty seven&period5 | ||||
A | K5-13XR | 26&period99 | eighty one&period76 | ||||
A | K5GB10R | 30&period188 | 106&period35 | ||||
A | K5L4R | 27 | seventy four&period6 | ||||
A | KC2832ADW | 40 | one hundred fifteen&period6 | ||||
A | KC2932ADW | forty four | 129 | ||||
A | S-E129 | 41&period27 | 126 | ||||
A | S-F365 | fifty five&period03 | 164 | ||||
A | S-F366 | sixty&period03 | 162 | ||||
A | SPL140-1X | forty nine&period22 | 139 | ||||
A | SPL170-1X | 55 | a hundred sixty five | ||||
A | SPL250-1X | 60 | 163 | ||||
A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
A | SPL90-1X | forty one&period28 | 126 | CZ271 | |||
A | U040 | 23&period8 | sixty one&period3 | five-101X&sol502X | 340 | UJ040 | |
A | U050 | 23&period8 | 61&period3 | five-102X&sol5-111X | 341 | UJ050 | |
A | U080 | 26&period94 | sixty one&period85 | 5-310X | 437G | UJ080 | |
A | U100 | 27 | 81&period8 | 5-153X&sol5-204X | 329&sol521 | UJ100 | |
A | U110 | 27 | seventy four&period6 | five-94X | 344 | UJ110 | |
A | U126 | sixteen&period05 | 40 | ST1640 | – | UJ126 | |
A | U180 | twenty | fifty seven | five-1500X | 395 | UJ180 | |
A | U189 | 40 | 118 | GUT16 | U189 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the outlined alternative parts contained herein are not sponsored, approved, or produced by the OEM.