We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Solution Description
DA series centrifugal pump is specialised in pumping drinking water, liquid, chemical substances, etc. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be extensively utilised in drinking water transfer system, farmland irrigation ,fire h2o supply, city drainage, cooling h2o circulation for air conditioner, sewage remedy and EPT fields.
two.Pump Complex Parameters
one.Circulation:-1080m3/h
2.Head:-150m
three.Energy:.75-315kw
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
3.Partial Mode EPT Technical specs for Customers Deciding on(More Data P EPT Come to feel Totally free To Get in touch with Us)
Model | Potential | Head | Rotation Speed |
Frequency | Energy | Performance | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | 8.seven | 2.42 | 6.four | 1450 | 50 | .26 | .fifty five | 59 | 139 | 65 | 40 |
fourteen.five | four.03 | six. | .33 | .55 | seventy one | ||||||
seventeen.four | four.84 | five.six | .37 | .55 | seventy two | ||||||
eighteen. | 5.00 | twenty five.three | 2900 | 50 | 2.03 | two.2 | 61 | ||||
30. | eight.33 | 23.five | 2.63 | 3 | seventy three | ||||||
36. | 10.00 | 21.8 | two.ninety one | four | seventy three.five | ||||||
eight.seven | two.ninety two | nine.3 | 1750 | 60 | .37 | .fifty five | 59 | ||||
14.5 | 4.86 | eight.seven | .forty nine | .seventy five | 71 | ||||||
seventeen.four | 5.eighty four | 8.2 | .54 | .75 | 72 | ||||||
21.7 | six.03 | 36.9 | 3500 | 60 | three.fifty seven | five.5 | sixty one | ||||
36.2 | ten.05 | 34.two | four.sixty two | seven.five | seventy three | ||||||
43.four | twelve.06 | 31.8 | five.11 | seven.five | 73.five | ||||||
DA40/13A | 8.one | 2.26 | 5.6 | 1450 | 50 | .21 | .fifty five | fifty eight | 130 | 65 | 40 |
13.6 | 3.77 | five.two | .27 | .55 | 71 | ||||||
sixteen.3 | four.52 | four.eight | .thirty | .55 | seventy one | ||||||
sixteen.eight | 4.sixty seven | 22. | 2900 | 50 | 1.63 | 2.2 | 62 | ||||
28. | seven.seventy nine | twenty.two | 2.eleven | 3 | 73.two | ||||||
33.7 | 9.35 | eighteen.five | 2.32 | three | 73.two | ||||||
8.1 | two.seventy three | eight.two | 1750 | 60 | .31 | .fifty five | 58 | ||||
thirteen.6 | 4.fifty five | seven.6 | .forty | .55 | 71 | ||||||
16.three | 5.46 | seven. | .forty four | .75 | 71 | ||||||
twenty.3 | five.64 | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
33.eight | 9.forty | 29.four | 3.70 | 5.5 | seventy three.2 | ||||||
40.6 | eleven.28 | 26.nine | four.07 | five.5 | seventy three.two | ||||||
DA40/13B | seven.5 | two.09 | four.eight | 1450 | 50 | .seventeen | .fifty five | 56 | 120 | 65 | forty |
twelve.5 | 3.forty eight | four.3 | .21 | .55 | 69 | ||||||
fifteen. | four.17 | three.nine | .23 | .fifty five | sixty eight.5 | ||||||
15.5 | four.31 | eighteen.5 | 2900 | 50 | one.28 | 1.five | sixty one | ||||
25.nine | 7.19 | 17. | one.64 | two.2 | 73 | ||||||
31.1 | eight.63 | 15.3 | 1.seventy seven | two.2 | 73 | ||||||
7.five | two.fifty two | 6.nine | 1750 | 60 | .25 | .55 | fifty six | ||||
12.5 | four.20 | six.3 | .31 | .fifty five | 69 | ||||||
15. | five.04 | five.7 | .34 | .55 | sixty eight.five | ||||||
18.seven | five.21 | 26.9 | 3500 | 60 | two.twenty five | 4 | 61 | ||||
31.2 | 8.sixty eight | 24.8 | 2.89 | four | seventy three | ||||||
37.5 | ten.42 | 22.3 | 3.twelve | four | seventy three | ||||||
DA40/13C | 6.nine | 1.91 | 4. | 1450 | 50 | .fifteen | .fifty five | 51 | 110 | 65 | 40 |
11.5 | 3.19 | 3.six | .18 | .55 | sixty four | ||||||
13.8 | 3.eighty three | three.three | .19 | .55 | sixty three.five | ||||||
14.2 | three.ninety six | fifteen.five | 2900 | 50 | one.00 | 1.five | 60 | ||||
23.seven | 6.59 | thirteen.seven | 1.23 | one.5 | seventy two | ||||||
28.5 | seven.91 | twelve.2 | one.31 | 2.two | seventy two | ||||||
six.9 | 2.31 | five.eight | 1750 | 60 | .21 | .55 | 51 | ||||
11.five | 3.eighty five | five.3 | .26 | .55 | 64 | ||||||
thirteen.8 | four.62 | four.eight | .28 | .fifty five | sixty three.five | ||||||
seventeen.2 | 4.77 | 22.6 | 3500 | 60 | one.77 | two.two | sixty | ||||
28.six | 7.96 | 20. | 2.16 | 3 | seventy two | ||||||
34.4 | 9.55 | 17.eight | 2.31 | three | 72 | ||||||
DA40/13D | 6.3 | one.74 | 3.3 | 1450 | 50 | .eleven | .55 | 50.five | one hundred | sixty five | forty |
10.four | two.ninety | 3. | .15 | .55 | 58 | ||||||
12.five | three.forty eight | two.6 | .15 | .55 | fifty eight | ||||||
twelve.nine | three.60 | twelve.5 | 2900 | 50 | .76 | 1.one | fifty eight | ||||
21.six | 5.99 | eleven. | .ninety two | 1.five | 70 | ||||||
twenty five.9 | 7.19 | 9.five | .ninety seven | one.five | 69 | ||||||
six.three | 2.10 | 4.8 | 1750 | 60 | .sixteen | .fifty five | fifty.five | ||||
ten.four | 3.50 | four.three | .21 | .fifty five | fifty eight | ||||||
12.five | four.20 | three.eight | .22 | .55 | fifty eight | ||||||
15.six | four.34 | 18.2 | 3500 | 60 | one.34 | 2.two | fifty eight | ||||
26. | 7.23 | sixteen. | one.62 | 2.two | 70 | ||||||
31.2 | eight.68 | 13.eight | 1.71 | two.two | sixty nine |
4.Pump Attributes
5.Programs(Display from Our Consumers)
6.Our Companies
1. Supply: Delivery time will be on time as the contract. Generally, our firm need to have twenty five working days for diesel engine pump, and for bare shaft pump, it takes 15 functioning times,
two. Warranty: twelve month for the pump physique, 3 month for the principal operating elements.
3. Package: We use plywood circumstance to pack our pump, which is durable for ocean transport.
4. On-sales Provider: we will clear display you everything in fact when you place an get with us. We will
take photographs or video clips to show you our manufacturing situation, and report the manufacturing predicament to you.
five. Quality: we will te EPT our pump prior to shipping, and we will comply with up the pump working circumstances per three months when the pump set into use. If you require spare parts, we can ship to you in 1 or 2 weeks.
seven.Pump Productive Method
8.Our Manufacturing unit
Welcome to check out our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Cell :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the outlined substitute areas contained herein are not sponsored, accredited, or manufactured by the OEM.