We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand name registered in more than 70 international locations like The united states , Europe , Japan and so on, it has associates between planet leading enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.Distributor EPG has been effectively qualified by ISO9002 Top quality Management Method, ISO9001 High quality Management Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. of precision roller chains made from carbon steel. Offered with .two hundred to 1.875 in. roller dia. Flat top, multi-flex and conveying chains are also offered. EPG significant maker and supplier of ball bearings and energy transmission products. Considering that it is starting in 1992, EPG has grown into one particular of the major suppliers in the industry. Crucial variables that have contributed to our progress is our dedication to the fundamentals of modern design, competitive pricing, outstanding consumer service, and merchandise availability.
Product parameters
Commodity | Â tapered roller bearings |
Substance | Chrome steel  GCR15 |
Depth
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | one.six | 1.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | 1.2 |
LM11949/10 | 19.05 | forty five.237 | 15.494 | sixteen.637 | 12.065 | 1.2 | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.5 |
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | 12.?065 | one.two | one.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | twelve.065 | 1.2 | one.two |
M12649/10 | 21.43 | fifty.005 | 17.526 | 18.288 | thirteen.97 | 1.2 | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.two | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.5 | one |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | 12.seven | 1 | one.2 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | one | one.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.three |
L44643/10 | twenty five.4 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | one.2 | 1.2 |
M84548/10 | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.5 | 1.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 |
7100/7196 | 25.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | 25.four | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | one.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | one.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.2 |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | one | 1.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.six | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | one.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | one.3 |
2580/twenty | 31.75 | 66.421 | twenty five.4 | twenty five.357 | twenty.638 | .eight | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.two |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 2.4 | 2.four |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | 16.764 | 11.938 | sp | one.two |
L68149/11 | 34.98 | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | 72.233 | 25.4 | twenty five.4 | 19.842 | three.six | two.four |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.three |
JL69349/ten | 38 | sixty three | seventeen | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | 2.3 | one.three |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six |
2788/20 | 38.one | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | 67.975 | 17.5 | eighteen | thirteen.5 | sp | 1.5 |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .eight |
18590/20 | 41.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | three.6 | 3.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.three |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
25590/20 | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
LM503349/ten | 45.987 | 74.976 | eighteen | eighteen | fourteen | 2.4 | 1.six |
JLM104948/ten | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/11 | 50.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.five | three.6 | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.seven | two | one.three |
28KW02G | 28 | fifty two | fifteen.8 | 18.five | twelve | two | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | fifteen.3 | 14.9 | eleven.nine | 2 | 1.three |
Merchandise Description
Â
Purposes
Applicable types
Our firm
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started from the bearing creation, analyzed the bearing generation procedure and technologies, then transferred to the firm’s revenue department, developed the worldwide market place, served consumers from all over the entire world and domestic buying and selling companies, and was unanimously identified and praised by customers.
Starting from “zero”, in buy to supply greater and adaptable providers to clients, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution heart, with unique geographical positive aspects. Relying on the advantages of regional industrial chain, we can create high overall performance bearing merchandise with professional technological innovation. At the exact same time, through more than ten many years of accumulation and summary, we can give the mo EPT specialist financial bearing answers for foreign buyers and domestic exporting organizations.
Our organization largely generates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’Â samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and locations. The estimated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export correct, with SGS certification and produced-in-china area certification ! we are Audited Supplier of MIC.  The independent brand “RIME MAX” automobile bearings is very well-known all above the planet. Our organization tenet is “serving consumers with complete heart”.”Enable client content is our greatest intention”. Our operate philosophy is  “detai EPT determine good results or failure and frame of mind decides almost everything!”
David Ding, 36 several years old in 2571, hopes that we can understand our aspiration together! Acquire the potential with our professional services!
Manufacturing facility tour
Â
Â
Our services
Shopper opinions
Packaging & transportation
A1:Â Â Plastic paper +Â Â kraft paper +Â Â outer carton +Â Nylon bagÂ
A2:Â Â Tube package deal +Â outer carton +Â Nylon bag
A3:Â Â Single box+outer carton+pallets
A4:Â According to your prerequisite.
FAQ
1. Merchandise packaging?
Single carton carton wood pallet
2 .The generation cycle of the merchandise?
Location specific 1 day
Typical merchandise 7-thirty times
Personalized goods thirty-forty days
3.Merchandise guide time?
three-twenty days with less amount
Huge quantity of thirty-45 times
4What is the core industry?
Europe South The us Middle Ea EPT Africa
five What are our rewards?
Fantastic service!
React swiftly!
Genuine product photos!
Develop potential with support!
Â
The use of authentic gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the detailed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.