We – EPG Team the greatest worm gearbox, couplings and gears manufacturing unit in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
one- Body: Ductile Iron GGG40/fifty or Solid Iron GG25
two- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Solid Iron. SS304 (CF8) Stainless metal
4- Seat: EPDM or PTFE
five- Pin: Stainless Metal
6- Epoxy Resin coating inner & exterior, thickness above 250 micron
seven- Connection: Wafer kind, lug variety, flange sort
8- Work strain: PN10/sixteen Size Range: 2″ to seventy two “
9- Layout Common: DIN, EN558-1, API609 Leading flange: ISO 5211
10- Work: Handwheel or Worm Equipment
Proportions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
forty | 33 | 139 | sixty eight | 29 | F05 | 65 | 50 | four-Φ8 | a hundred and ten | four-Φ18 | 12.6 | 12.1 | nine |
50 | 43 | 161 | 80 | 29 | F05 | sixty five | 50 | four-Φ8 | 125 | four-Φ18 | twelve.six | 12.one | nine |
sixty five | 46 | a hundred seventy five | 89 | 29 | F05 | 65 | fifty | 4-Φ8 | 145 | four-Φ18 | twelve.six | twelve.1 | 9 |
80 | forty six | 181 | ninety five | 29 | F05 | sixty five | fifty | four-Φ8 | a hundred and sixty | 8-Φ18 | twelve.six | twelve.1 | 9 |
a hundred | fifty two | two hundred | 114 | 29 | F07 | ninety | 70 | four-Φ10 | one hundred eighty | eight-Φ18 | 15.seventy seven | fourteen.one | 11 |
one hundred twenty five | 56 | 213 | 127 | 29 | F07 | ninety | 70 | 4-Φ10 | 210 | 8-Φ18 | 18.ninety two | eighteen.one | 14 |
150 | 56 | 226 | 139 | 29 | F07 | ninety | 70 | 4-Φ10 | 240 | eight-Φ22 | eighteen.ninety two | 22.one | fourteen |
two hundred | 60 | 260 | one hundred seventy five | 35 | F10 | a hundred twenty five | 102 | four-Φ12 | 295 | twelve-Φ22 | 22.1 | 28.one | 17 |
250 | sixty eight | 292 | 203 | 35 | F10 | a hundred twenty five | 102 | four-Φ12 | 355 | 12-Φ26 | 28.forty five | 28.1 | 22 |
three hundred | seventy eight | 337 | 242 | 35 | F10 | 125 | 102 | 4-Φ12 | 410 | 12-Φ26 | 31.six | 28.one | 22 |
350 | 78 | 368 | 267 | forty five | F10 | a hundred seventy five | 102 | 4-Φ12 | 470 | 16-Φ26 | 31.six | 28.2 | 22 |
four hundred | 102 | four hundred | 298.six | fifty one.2 | F14 | 175 | one hundred forty | four-Φ18 | 525 | 16-Φ30 | 33.fifteen | 28.two | 22 |
450 | 114 | 422 | 318 | 51.two | F14 | a hundred seventy five | a hundred and forty | four-Φ18 | 585 | 20-Φ30 | 38 | 36.two | 27 |
five hundred | 127 | 480 | 355 | 64.2 | F14 | a hundred seventy five | 140 | four-Φ18 | 650 | twenty-Φ33 | 41.fifteen | 36.2 | 27 |
600 | 154 | 562 | 444 | 70.2 | F16 | 210 | 165 | four-Φ22 | 770 | 20-Φ36 | fifty.65 | forty eight.two | 36 |
Contact us
/ The use of authentic gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, accredited, or created by the OEM. /