We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a foremost professional manufacturer of cardan shafts in China. It is positioned in HangZhou ,ZheJiang Province. Our business has targeted on the analysis and advancement , design and manufacture with distinct varieties of cardan shafts for almo EPT fifteen years.
Our producted cardan shafts are commonly employed in domestic massive metal enterprises, this sort of as ZheJiang Baosteel, HangZhou Iron and Metal Company, HangZhou Metal Corp and EPT domestic big-scale iron and metal enterprises.Now far more goods are exported to Europe, North America and Southea EPT Asia and EPT areas.
Our cardan shafts can be employed to resi EPT vibration and influence in the severe setting of metal rolling, and the services daily life of cardan shafts is longer. We can also customise the particular link modes of cardan shafts in accordance of customers’ requirements .Substantial precision, adaptable joints, straightforward installation, ideal right after-sales provider and so on are highlight attributes of our products.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Patterns
Information and Sizes of SWCZ Sequence EPT Joint Couplings
Variety | Style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | a hundred and twenty | 140 | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | 150 | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | a hundred and forty | a hundred and forty | one hundred forty | 140 | 140 | one hundred fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | 63 | eighty | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | 16 | twenty | 31.5 | forty | forty five | 63 | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | 120 | 135 | one hundred fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | 125 | a hundred and forty | a hundred and fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
T | four | 5 | five | 5 | six | six | seven | 8 | 8 | eight | ten | twelve | twelve | 12 | |
N | 8 | 8 | 8 | 8 | eight | 8 | eight | 10 | 10 | ten | sixteen | sixteen | 16 | sixteen | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | eighty | 90 | 100 | a hundred | |
G | 6. | 7. | 9. | 9. | twelve.5 | twelve.5 | twelve.5 | 15. | 16. | eighteen. | 20. | 22.five | 22.five | 25 | |
MI(Kg) | 2.fifty seven | 3 | 3.eighty five | three.85 | 5.seventeen | six | 6.75 | 8.25 | ten.six | 13 | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Common length, or compressed length for types with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% above Tn)
TF=Exhaustion torque, I. E. Permissible torque as determined according to the exhaustion toughness
Underneath reversing loads
Β=Highest deflection angle
MI=weight per 100mm tube
two. Millimeters are employed as measurement units apart from exactly where noted
3. Make sure you seek the advice of us for customizations relating to length, duration payment and
Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed substitution components contained herein are not sponsored, authorized, or created by the OEM.