We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With a lot of years’ expertise in these strains, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time supply, prompt responses, on-hand engineering assistance and very good following-product sales solutions. Despite the fact that In the meantime, our merchandise are made according to large high quality standards, and complying with the global advanced regular standards.we consider pride in becoming “Collar Specialists”, our expertise in sourcing good quality items has created Lucas Industrial a valued provider of other energy transmission goods as effectively. Initial among these are linear bearings with interchanges obtainable for nearly all styles and dimensions. Other energy transmission items obtainable via Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. ISO 9001 licensed manufacturer of precision roller chains. Varieties include one and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Vast Collection Welded Steel Chain And Attachments
Materials: Carbon metal, alloy steel
Warmth treatment: All areas warmth remedy.
Surface: Shot peening and oiling ahead of packing, free of rust.
Good quality Inspection: check 20links for size precision, te EPT hardness, pre-stretching right after assembling, welding toughness screening, roughness detection.
Package deal: Plastic baggage + plywood bins ( EPT picket bins can be ordered according to consumer demands).
We can also style and make items according to your style attracts and requirements. Therefore, if you want any special kind of merchandise, you should make contact with us directly.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Internal width of slim end b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight for each meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.1 | 231.5 | 263.five | nine.five | 220 | sixteen.nine |
WDR110 | 152.four | D | eighteen.nine | 38.one | 231.5 | 263.five | 9.5 | 170 | 16.nine |
WDH112 | 203.two | D | eighteen.9 | 38.one | 231.5 | 263.five | 9.5 | 220 | fourteen.1 |
WDR112 | 203.two | D | eighteen.9 | 38.one | 231.five | 263.five | nine.five | a hundred and seventy | 14.one |
WDH120 | 152.four | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.seven | 360 | 29 |
WDR120 | 152.four | A | 22.07 | 50.eight | 222.5 | 260.35 | 12.seven | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | 12.seven | 360 | 27 |
WDR480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
WDH580 | 203.2 | E | twenty five.4 | fifty.eight | 285.75 | 323.eighty five | twelve.seven | 360 | 26.6 |
WDR580 | 203.two | E | twenty five.4 | 50.eight | 285.seventy five | 323.eighty five | twelve.7 | 310 | 26.6 |
WDH104 | 152.four | D | eighteen.nine | 38.1 | 107.one | 136.5 | 9.5 | 220 | 15.one |
WDR104 | 152.four | D | eighteen.nine | 38.1 | 107.1 | 136.five | 9.5 | a hundred and seventy | 15.1 |
WDH113 | 152.four | C | 22.07 | 38.one | 228.six | 269.88 | 12.seven | 203 | sixteen.six |
WDR113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.7 | a hundred sixty five | sixteen.6 |
WDH116 | 203.2 | B | 22.07 | 44.forty five | 326.1 | 358.8 | 9.five | 245 | seventeen.eight |
WDR116 | 203.two | B | 22.07 | forty four.forty five | 326.one | 358.eight | 9.five | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow stop b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WDH2210 | a hundred and fifty five.85 | D | eighteen.nine | 38.one | 236.five | 263.5 | nine.5 | 220 | sixteen.nine |
WDR2210 | 155.85 | D | eighteen.nine | 38.1 | 236.five | 263.five | nine.five | a hundred and seventy | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.8 | 285.seventy five | 323.85 | twelve.seven | 310 | 26.seven |
WDH2480 | 203.2 | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | twelve.seven | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | 12.7 | 310 | 27 |
If you want more info about this chain, you should send an e-mail to us any time .
Â
The use of first tools manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed substitute components contained herein are not sponsored, accepted, or produced by the OEM.